<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wiretap</title>
	<atom:link href="http://blog.wirestone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wirestone.com</link>
	<description>The official blog of [wire] stone</description>
	<lastBuildDate>Mon, 26 Sep 2011 15:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Journey by Brad Kleinman</title>
		<link>http://blog.wirestone.com/journey/#comment-201</link>
		<dc:creator>Brad Kleinman</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wirestone.com/?p=450#comment-201</guid>
		<description>Have fun!!</description>
		<content:encoded><![CDATA[<p>Have fun!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dashboard of Me by Jason Michaels</title>
		<link>http://blog.wirestone.com/the-dashboard-of-me/#comment-199</link>
		<dc:creator>Jason Michaels</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wirestone.com/?p=442#comment-199</guid>
		<description>Thanks, Wendy. I&#039;ll send over links to the APIs. :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Wendy. I&#8217;ll send over links to the APIs. <img src='http://wirestone.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dashboard of Me by Wendy Ertter</title>
		<link>http://blog.wirestone.com/the-dashboard-of-me/#comment-197</link>
		<dc:creator>Wendy Ertter</dc:creator>
		<pubDate>Fri, 02 Sep 2011 15:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wirestone.com/?p=442#comment-197</guid>
		<description>I&#039;ll help you build your dashboard.  Please send me all of your data.  :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll help you build your dashboard.  Please send me all of your data.  <img src='http://wirestone.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Planner&#8217;s Canvas Part II &#8212; &#8220;Eat The World&#8221; by Scott Doniger</title>
		<link>http://blog.wirestone.com/the-planners-canvas-part-ii-eat-the-world/#comment-195</link>
		<dc:creator>Scott Doniger</dc:creator>
		<pubDate>Mon, 29 Aug 2011 20:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wirestone.com/?p=433#comment-195</guid>
		<description>back in the day -- and i&#039;m talking a long time ago -- they were called Renaissance Men. of course there were women too, but they got short shrifted until the 20th century. but the prototypical Renaissance Man mastered a bunch of seemingly disconnected disciplines (i.e., music, language, sports, culture). in our business, a good planner aspires to be just that and more -- entrepreneur, analyst, tinkerer, social maven, team leader, group collaborator, polemicist, trend setter, among others. a tall task, but we&#039;re on our way...</description>
		<content:encoded><![CDATA[<p>back in the day &#8212; and i&#8217;m talking a long time ago &#8212; they were called Renaissance Men. of course there were women too, but they got short shrifted until the 20th century. but the prototypical Renaissance Man mastered a bunch of seemingly disconnected disciplines (i.e., music, language, sports, culture). in our business, a good planner aspires to be just that and more &#8212; entrepreneur, analyst, tinkerer, social maven, team leader, group collaborator, polemicist, trend setter, among others. a tall task, but we&#8217;re on our way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Planner&#8217;s Canvas Part II &#8212; &#8220;Eat The World&#8221; by Marobella</title>
		<link>http://blog.wirestone.com/the-planners-canvas-part-ii-eat-the-world/#comment-194</link>
		<dc:creator>Marobella</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wirestone.com/?p=433#comment-194</guid>
		<description>Scott, 

Thank you for the nod. The best advice I&#039;ve ever received regarding the planner mindset is to live life as an &#039;eternal beginner&#039; and always be a student of all things cultural, like you point out. It is an incredible amalgamation of topics, events, disciplines and behaviors that all come together to form a planner&#039;s POV on how to influence a buyer or predicts what&#039;s next. 

And the best part is it is always changing. 

Onward. 

Paul</description>
		<content:encoded><![CDATA[<p>Scott, </p>
<p>Thank you for the nod. The best advice I&#8217;ve ever received regarding the planner mindset is to live life as an &#8216;eternal beginner&#8217; and always be a student of all things cultural, like you point out. It is an incredible amalgamation of topics, events, disciplines and behaviors that all come together to form a planner&#8217;s POV on how to influence a buyer or predicts what&#8217;s next. </p>
<p>And the best part is it is always changing. </p>
<p>Onward. </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allrecipes Windows Phone 7 application released by Joel Tell</title>
		<link>http://blog.wirestone.com/allrecipes-windows-phone-os-7-application-released/#comment-125</link>
		<dc:creator>Joel Tell</dc:creator>
		<pubDate>Fri, 08 Jul 2011 22:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wirestone.com/?p=206#comment-125</guid>
		<description>This is a video walkthrough for those who do not have a Windows 7 phone.&lt;object width=&quot;480&quot; height=&quot;411&quot; id=&quot;limelight_player_464090o&quot; classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://assets.delvenetworks.com/player/loader.swf&quot;/&gt;&lt;param name=&quot;wmode&quot; value=&quot;window&quot;/&gt;&lt;param name=&quot;allowScriptAccess&quot; value=&quot;always&quot;/&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;/&gt;&lt;param name=&quot;flashvars&quot; value=&quot;deepLink=true&amp;playerForm=DelvePlayer&amp;channelId=f0106f8987444796ba72e32286333b90&quot;/&gt;&lt;embed src=&quot;http://assets.delvenetworks.com/player/loader.swf&quot; name=&quot;limelight_player_464090e&quot; wmode=&quot;window&quot; width=&quot;480&quot; height=&quot;411&quot; allowScriptAccess=&quot;always&quot; allowFullScreen=&quot;true&quot; type=&quot;application/x-shockwave-flash&quot; pluginspage=&quot;http://www.adobe.com/go/getflashplayer&quot; flashvars=&quot;deepLink=true&amp;playerForm=DelvePlayer&amp;channelId=f0106f8987444796ba72e32286333b90&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>This is a video walkthrough for those who do not have a Windows 7 phone.<object width="480" height="411" id="limelight_player_464090o" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://assets.delvenetworks.com/player/loader.swf"/><param name="wmode" value="window"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="flashvars" value="deepLink=true&amp;playerForm=DelvePlayer&amp;channelId=f0106f8987444796ba72e32286333b90"/><embed src="http://assets.delvenetworks.com/player/loader.swf" name="limelight_player_464090e" wmode="window" width="480" height="411" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" flashvars="deepLink=true&amp;playerForm=DelvePlayer&amp;channelId=f0106f8987444796ba72e32286333b90"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allrecipes Windows Phone 7 application released by Brad Kleinman</title>
		<link>http://blog.wirestone.com/allrecipes-windows-phone-os-7-application-released/#comment-92</link>
		<dc:creator>Brad Kleinman</dc:creator>
		<pubDate>Tue, 05 Jul 2011 14:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wirestone.com/?p=206#comment-92</guid>
		<description>Any way we can see it without having a windows 7 phone?</description>
		<content:encoded><![CDATA[<p>Any way we can see it without having a windows 7 phone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
